Brilliant Cut |
|||
ct | mm | ||
- | |||
0,050 | 1,000 | 1,050 | |
0,010 | 1,300 | 1,350 | |
0,015 | 1,450 | 1,500 | |
0,020 | 1,650 | 1,700 | |
0,025 | 1,750 | 1,800 | |
0,030 | 1,900 | 1,950 | |
0,035 | 2,000 | 2,050 | |
0,040 | 2,100 | 2,150 | |
0,045 | 2,200 | 2,250 | |
0,050 | 2,300 | 2,350 | |
0,055 | 2,350 | 2,400 | |
0,060 | 2,450 | 2,550 | |
0,070 | 2,600 | 2,650 | |
0,080 | 2,700 | 2,750 | |
0,090 | 2,850 | 2,900 | |
0,100 | 2,950 | 3,000 | |
0,110 | 3,050 | 3,100 | |
0,120 | 3,150 | 3,200 | |
0,130 | 3,250 | 3,300 | |
0,140 | 3,300 | 3,350 | |
0,150 | 3,350 | 3,400 | |
0,160 | 3,450 | 3,500 | |
0,170 | 3,600 | 3,650 | |
- | |||
0,180 | 0,220 | 3,700 | 3,900 |
0,230 | 0,270 | 3,900 | 4,200 |
0,280 | 0,320 | 4,200 | 4,400 |
0,330 | 0,370 | 4,400 | 4,600 |
0,380 | 0,420 | 4,600 | 4,800 |
0,430 | 0,470 | 4,800 | 5,000 |
0,480 | 0,570 | 5,000 | 5,350 |
0,580 | 0,670 | 5,350 | 5,500 |
0,680 | 0,770 | 5,500 | 5,750 |
0,780 | 0,870 | 5,800 | 6,100 |
0,880 | 0,970 | 6,150 | 6,400 |
1,000 | 1,020 | 6,500 | 6,650 |
1,250 | 7,000 | ||
1,500 | 7,400 | ||
1,750 | 7,800 | ||
2,000 | 8,200 | ||
2,250 | 8,600 | ||
2,500 | 9,000 | ||
2,750 | 9,200 | ||
3,000 | 9,400 | ||
3,250 | 9,800 | ||
3,500 | 10,000 | ||
3,750 | 10,200 | ||
4,000 | 10,400 | ||
4,500 | 11,000 | ||
5,000 | 11,300 |
Diamdel (dceřinná společnost DeBeerse)otevřel v Izraeli (Tel Aviv)Head Quarter s...
V případě dotazu, podnětu nebo nutnosti poradit s drahokamy, prosím volejte Stan...
Velkoobchodní ceník pro zpracovatele drahých kamenů je nutno konzultovat s panem...